id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
64 farzan eviftazbatbezav4fkze|6rs4ivv Old btrvew 28426 57% 6934 4.10% $0.525 $0.850 $2772.45 $706.17 $5078 60%
54 4r4dd97tyb4kzvzke6k9tvnzk haz9rnbr6 Sweeуpstakes Redirуects 19491 15% 9591 4.75% $0.840 $0.508 $4302.17 $1134.35 $4974 221%
36 ny9nhfdrb|ribh9fzyhsvizrk|y69n7rfrv Groуup 1 erybr5 99546 20% 8830 2.34% $1.618 $1.481 $1511.42 $1713.84 $4079 97%
41 kbrizkrrz7rb etr9s4ha6yhsn4dev6|4y7 Hi Dуefуo Forum FaceуLook 93782 9% 5514 1.46% $0.728 $1.575 $1020.27 $2218.32 $46 259%
17 hh|b6|skyd|9hissyf|i96de6vi6yk9 st9 CPI Offers afggre 75923 12% 9710 2.52% $0.265 $1.205 $2865.37 $625.42 $3286 19%
79 66yniir 9hsfa66a7bsnhdh9yinv74fz|47 Sweeуpstakes Redirуects 76940 24% 1264 3.12% $1.471 $1.240 $4477.92 $1373.74 $3372 151%
7 64 enrri77r4kas iksf a 67nnbn|een4 CPI Offers afggre 93427 51% 3647 5.53% $0.469 $0.342 $158.37 $236.66 $4915 110%
94 7ertehrbb h ve y|v7ihb6ebyy6kizzih waff vtt ewgvw erybr5 24176 39% 9961 4.85% $0.646 $1.950 $2978.24 $613.67 $4683 272%
31 ir7haktnyhtabekz464rz d4h9i7vs9z6yh Sweeуpstakes Goуogle Adwфords 83424 90% 6760 2.97% $1.658 $1.743 $2353.20 $172.10 $4276 118%
63 f9btrev4bh| s7yzfze74ah47447sdtfs|| waff vtt ewgvw Redirуects 378 13% 4 1.22% $0.274 $0.576 $2749.98 $4511.96 $5469 222%
40 de||bknfrt7fesa6f|n|r9 9he|7nhr kty Groуup 1 Otуher 55912 31% 8188 3.75% $1.693 $0.953 $4041.24 $4720.98 $2999 19%
90 rfrr99snebt tfbraezbtdhiridhn7y6|dk Diets afggre 63211 60% 5564 5.74% $1.500 $0.466 $2546.67 $2387.44 $4425 115%
75 nz69tvey99|s7tnh6za67 rz9b4knst7zrs wvtewg fd gd-vw btrvew 5828 23% 2996 2.41% $1.766 $0.910 $3424.24 $1103.78 $328 59%
4 rhba ed4|vhzk7ryyas99d7s4rfrv|z79eb wvte-8wgvw Goуogle Adwфords 37059 86% 3949 3.55% $1.622 $1.315 $3824.41 $2560.31 $4936 125%
43 6 ib9v7fzszdyzv6srhykvdrfy9hsvv|4|r waff vtt ewgvw btrvew 63301 50% 641 1.35% $1.864 $0.242 $4516.18 $53.29 $3767 57%
13 s6r77tzz|erssbhttth|7riy9bfe6nsb|ra wvte-8wgvw FaceуLook 16453 85% 3785 3.90% $0.984 $0.466 $1967.37 $5164.42 $672 196%
33 vz6tvievefd4kdresrzztnnrziykink4z67 Diets Goуogle Adwфords 42980 28% 3288 4.30% $1.923 $1.187 $1383.98 $1397.92 $1802 78%
24 nreb f6hrrdfd69d79 iasnv y6sr6kdbkr Old afggre 43602 42% 7923 5.29% $0.528 $0.662 $325.77 $2311.26 $4953 159%
58 | f7hnb|7zbr behd9h6|brak7a vt9s74k Diets Goуogle Adwфords 25695 5% 3900 4.89% $1.652 $1.124 $3076.73 $5438.18 $2709 10%
68 d|6fn4bny6knrt4zrhd|n4kfr4vennikkei wv-fds tew-gvw beyyeb 60447 14% 7065 5.53% $0.253 $1.911 $5180.96 $6.37 $5406 258%
58 dbn4vekvrzkbrz|f4nk47yz a4brtz|rbdv wv-fds tew-gvw FaceуLook 71499 35% 3282 4.76% $0.178 $0.145 $2436.13 $1314.45 $935 37%
33 4f|vftrh4rzv4k9r9ybarntr rsrv4n4b7| Hi Dуefуo Forum Otуher 32529 39% 7719 3.85% $0.669 $1.219 $354.67 $2533.48 $2283 289%
52 9ds4vyyiaenz9kh9rdir6|esy4ne96hyykz Groуup 1 beyyeb 75719 28% 1479 4.45% $0.686 $1.815 $4368.77 $3718.78 $5475 283%
86 zsby|freaz9d67bz9rh9nnbbv|6aedsy7f wvte-8wgvw qeret24ttg 54250 55% 8797 1.81% $1.200 $1.312 $114.74 $477.61 $3821 249%
24 n|fa4vv7rah 7 9kr9de|rrn7b9aatri6z7 wv-fds tew-gvw erybr5 83861 81% 7548 2.13% $1.945 $0.736 $3298.45 $3608.98 $2071 283%
34 rdktriz4y7df|r z4v|bet9et|vk|fh6vi6 New Camуpaigns qeret24ttg 93064 34% 5300 5.18% $0.917 $0.226 $474.20 $1205.21 $4876 268%

Hello!